3142 products · page 4 of 126
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| CHP-105 | 1.450nm | 5,000W | -40 to 60°C | Chip | |
| CHP-107 | 1.470nm | 7,000W | -40 to 60°C | Chip | |
| CHP-108 | 1.470nm | 5,000W | -40 to 60°C | Chip | |
| CHP-122 | 1.550nm | 0,600W | -40 to 60°C | Chip | |
| CHP-128 | 1.625nm | 0,450W | -40 to 60°C | Chip | |
| CHP-148 | 1.550nm | 9,000W | -40 to 60°C | Chip | |
| CHP-149 | 1.550nm | 14,000W | -40 to 60°C | Chip | |
| CHP-150 | 1.550nm | 24,000W | -40 to 60°C | Chip | |
| CHP-151 | 1.550nm | 30,000W | -40 to 60°C | Chip | |
| CHP-167 | 1.940nm | 1,100W | -40 to 60°C | Chip | |
| CHP-196 | 1.470nm | 7,000W | -40 to 60°C | Chip | |
| CHP-240 | 1.726nm | 2,700W | -40 to 60°C | Chip | |
| CHP-248 | 1.310nm | 0,450W | -40 to 60°C | Chip | |
| Circles & Dot Circles | PDF +6 | ||||
| COC-101 | 1.550nm | 30,000W | -40 to 60°C | CoC | |
| COC-105 | 1.550nm | 9,000W | -40 to 60°C | CoC | |
| COC-106 | 1.550nm | 24,000W | -40 to 60°C | CoC | |
| COC-107 | 1.560nm | 14,000W | -40 to 60°C | CoC | |
| COC-240 | 1.726nm | 2,700W | -40 to 60°C | CoC | |
| COC-264 | 1.550nm | 20,000W | -40 to 60°C | CoC | |
| COC-265 | 1.550nm | 35,000W | -40 to 60°C | CoC | |
| COC-266 | 1.550nm | 52,000W | -40 to 60°C | CoC | |
| COC-267 | 1.550nm | 75,000W | -40 to 60°C | CoC | |
| DLT-FFT-1550_FLC-Deeplight | 1.550nm | 0,010W | BTF | ||
| DLT-FT-1550_FLC-Deeplight | 1.550nm | 0,005W | BTF |
