DPSS Lasers
DPSS lasers (diode-pumped solid-state) from 250 nm to 4200 nm, CW and pulsed, from 1 mW to 40 W, for instrumentation, spectroscopy, display and science.

333 products · page 1 of 14
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FCGM-C002-001 | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-C002-005 | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-C803-001 | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-C803-005 | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-C803-01L | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-C803-05L | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-CF02-001 | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-CF02-005 | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-CF02-010 | 532 nm | 10 mW | 10 to 40°C | ||
| FCGM-CF02-020 | 532 nm | 20 mW | 10 to 40°C | ||
| FCGM-CF09-001 | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-CF09-005 | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-CF09-010 | 532 nm | 10 mW | 10 to 40°C | ||
| FCGM-CF09-020 | 532 nm | 20 mW | 10 to 40°C | ||
| FCGM-CW02-001 | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-CW02-005 | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-CW02-010 | 532 nm | 10 mW | 10 to 40°C | ||
| FCGM-CW02-01L | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-CW02-020 | 532 nm | 20 mW | 10 to 40°C | ||
| FCGM-CW02-05L | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-CW02-10L | 532 nm | 10 mW | 10 to 40°C | ||
| FCGM-CW02-20L | 532 nm | 20 mW | 10 to 40°C | ||
| FCGM-CW09-001 | 532 nm | 1 mW | 10 to 40°C | ||
| FCGM-CW09-005 | 532 nm | 5 mW | 10 to 40°C | ||
| FCGM-CW09-010 | 532 nm | 10 mW | 10 to 40°C |
