Products

Find a product

Manufacturer / Distributor
Mode
Application
Wavelength Range
Wavelength and Power

Wavelength nm from to

Power W from to

Reset

3142 products · page 1 of 126

ModelWavelengthPowerOperating Temp.PackageDatasheet
14BF-1051550 nm200 mW-40 to 60°C14PinPDF
14BF-1061655 nm200 mW-40 to 60°C14PinPDF
14BF-1101625 nm200 mW-40 to 60°C14PinPDF
14BF-1251310 nm280 mW-40 to 60°C14PinPDF
14BF-313-2001550 nm200 mW-20 to 60°CBTFPDF
14BF-3141310 nm10 mW-20 to 60°CBTFPDF
14BF-314-2001310 nm200 mW-20 to 60°CBTFPDF
2CM-201 / 2CMDF-2011470 nm7.5 W-40 to 60°CPDF +1
2CM-202 / 2CMDF-2021470 nm6 W-40 to 60°CPDF +1
2CM-401 / 2CMDF-4011470 nm9 W-40 to 60°CPDF +1
4CM-204 / 4CMDF-2041470 nm15 W-40 to 60°CPDF +1
4CM-404 / 4CMDF-4041470 nm18 W-40 to 60°CPDF +1
4PN-1011460 nm4 W-40 to 60°C4PinPDF
4PN-1041480 nm3.8 W-40 to 60°C4PinPDF
4PN-1081550 nm3.3 W-40 to 60°C4PinPDF
4PN-1161320 nm4.5 W-40 to 60°C4PinPDF
4PN-1171375 nm4.3 W-40 to 60°C4PinPDF
4PN-1341470 nm5 W-40 to 60°C4PinPDF
AC-044 T(760-840) Aspherical CollimatorPDF
AC-050 T(610-690) Aspherical CollimatorPDF
AC-052 T(610-690) Aspherical CollimatorPDF
AC-068 T(610-690) Aspherical CollimatorPDF
AC-072 T(610-690) Aspherical CollimatorPDF
AC-210 T(670-840) Aspherical CollimatorPDF
AC-212 T(610-690) Aspherical CollimatorPDF
Next