144 products · page 6 of 6
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| TO9-174 | 1650 nm | 1.4 W | -40 to 60°C | TO-9 | |
| TO9-176 | 1670 nm | 720 mW | -40 to 60°C | TO-9 | |
| TO9-181 | 1450 nm | 30 W | -40 to 60°C | TO-9 | |
| TO9-182 | 1460 nm | 25 W | -40 to 60°C | TO-9 | |
| TO9-184 | 1310 nm | 42 W | -40 to 60°C | TO-9 | |
| TO9-185 | 1360 nm | 36 W | -40 to 60°C | TO-9 | |
| TO9-263 | 1310 nm | 400 mW | -40 to 60°C | TO-9 | |
| TO9-264 | 1550 nm | 25 W | -40 to 60°C | TO-9 | |
| TO9-265 | 1550 nm | 50 W | -40 to 60°C | TO-9 | |
| TO9-266 | 1550 nm | 60 W | -40 to 85°C | TO-9 | |
| TO9-267 | 1550 nm | 100 W | -40 to 60°C | TO-9 | |
| TO9F-104 | 1550 nm | 400 mW | -40 to 60°C | Coax | |
| TO9F-105 | 1640 nm | 100 mW | -40 to 60°C | Coax | |
| TO9F-106 | 1660 nm | 100 mW | -40 to 60°C | Coax | |
| TO9F-111 | 1310 nm | 200 mW | -40 to 60°C | Coax | |
| TO9F-265 | 1550 nm | 20 W | -40 to 60°C | Coax | |
| XCMDF-101 | 1470 nm | 50 W | -30 to 60°C | ||
| XCMDF-104 | 1726 nm | 100 W | -20 to 60°C | ||
| YCMDF-101 | 1940 nm | 10 W | -20 to 60°C |
