Products

Find a product

Manufacturer / Distributor
Mode
Application
Wavelength Range
Wavelength and Power

Wavelength nm from to

Power W from to

Reset

144 products · page 5 of 6

ModelWavelengthPowerOperating Temp.PackageDatasheet
TO56-1031550 nm32 W10 to 30°CTO-56PDF
TO56-1141310 nm42 W10 to 30°CTO-56PDF
TO56-2011550 nm14 W-40 to 60°CTO-56PDF
TO56-2641550 nm25 W-40 to 60°CTO-56PDF
TO56-2651550 nm50 W-40 to 60°CTO-56PDF
TO56-2661550 nm60 W-40 to 60°CTO-56PDF
TO56-2671550 nm100 W-40 to 60°CTO-56PDF
TO56m-3001550 nm48 W-40 to 60°CTO-56mPDF
TO56m-3021550 nm24 W-40 to 60°CTO-56mPDF
TO56s-2641550 nm25 W-40 to 60°CTO-56sPDF
TO56s-2651550 nm50 W-40 to 60°CTO-56sPDF
TO56s-2661550 nm100 W-40 to 60°CTO-56sPDF
TO56s-2671550 nm100 W-40 to 60°CTO-56sPDF
TO56x-2641550 nm25 W-40 to 60°CTO-56xPDF
TO56x-2651550 nm50 W-40 to 60°CTO-56xPDF
TO56x-2671550 nm100 W-40 to 60°CTO-56xPDF
TO9-1051550 nm400 mW-40 to 60°CTO-9PDF
TO9-1081640 nm250 mW-40 to 60°CTO-9PDF
TO9-1161575 nm1.6 W-40 to 60°CTO-9PDF
TO9-1171560 nm14 W-40 to 60°CTO-9PDF
TO9-1261480 nm8 W-40 to 60°CTO-9PDF
TO9-1331525 nm25 W-40 to 60°CTO-9PDF
TO9-1401650 nm240 mW-40 to 60°CTO-9PDF
TO9-1481565 nm40 W-40 to 60°CTO-9PDF
TO9-1701625 nm1.5 W-40 to 60°CTO-9PDF
Previous
Next