144 products · page 3 of 6
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| CHP-150 | 1550 nm | 24 W | -40 to 60°C | Chip | |
| CHP-151 | 1550 nm | 30 W | -40 to 60°C | Chip | |
| CHP-167 | 1940 nm | 1.1 W | -40 to 60°C | Chip | |
| CHP-196 | 1470 nm | 7 W | -40 to 60°C | Chip | |
| CHP-240 | 1726 nm | 2.7 W | -40 to 60°C | Chip | |
| CHP-248 | 1310 nm | 450 mW | -40 to 60°C | Chip | |
| COC-101 | 1550 nm | 30 W | -40 to 60°C | CoC | |
| COC-105 | 1550 nm | 9 W | -40 to 60°C | CoC | |
| COC-106 | 1550 nm | 24 W | -40 to 60°C | CoC | |
| COC-107 | 1560 nm | 14 W | -40 to 60°C | CoC | |
| COC-240 | 1726 nm | 2.7 W | -40 to 60°C | CoC | |
| COC-264 | 1550 nm | 20 W | -40 to 60°C | CoC | |
| COC-265 | 1550 nm | 35 W | -40 to 60°C | CoC | |
| COC-267 | 1550 nm | 75 W | -40 to 60°C | CoC | |
| ECL-310-S1 | 1550 nm | -10 to 60°C | |||
| LEP-101 | 1580 nm | 2 W | 10 to 30°C | * | |
| LEP-102 | 1570 nm | 2 W | 10 to 30°C | * | |
| LEP-103 | 1475 nm | 2.6 W | 10 to 30°C | * | |
| LEP-112 | 1465 nm | 2.6 W | 10 to 30°C | * | |
| LEQ-103 | 1565 nm | 1.5 W | 10 to 30°C | * | |
| LEQ-106 | 1575 nm | 1.5 W | 10 to 30°C | * | |
| LEQ-108 | 1480 nm | 1.8 W | 10 to 30°C | * | |
| LEQ-111 | 1460 nm | 1.8 W | 10 to 30°C | * | |
| LEQ-122 | 1450 nm | 2 W | -40 to 85°C | ||
| MCM-101 | 1465 nm | 10 W | 20°C | * |
