Products

Pulsed Laser Diodes

Pulsed laser diodes from 266 nm to 4200 nm with peak powers up to 650 W, in TO-56, TO-9, chip-on-carrier and bare-chip form, for LIDAR and range finding.

Pulsed laser diode in TO-can emitting red pulses, a chip on submount and an SMD package

Find a product

Manufacturer / Distributor
Mode
Application
Wavelength Range
Wavelength and Power

Wavelength nm from to

Power W from to

Reset

142 products · page 5 of 6

ModelWavelengthPowerOperating Temp.PackageDatasheet
FRLD-1535-200µJ-Q-BE1535 nm2 mW-40 to 65°CPDF +1
FRLD-1535-2mJ-1Hz-Q1535 nm2 mW-40 to 65°CPDF
FRLD-1535-2mJ-5Hz-Q1535 nm10 mW-40 to 65°CPDF
FRLD-1535-300µJ-Q1535 nm3 mW-40 to 65°CPDF +1
FRLD-1535-300µJ-Q-BE11535 nm3 mW-40 to 65°CPDF
FRLD-1535-400µJ-Q1535 nm400 mW-40 to 65°CPDF
FRLD-1535-500µJ-Q1535 nm5 mW-40 to 65°CPDF
FRLD-1535-800µJ-Q1535 nm4 mW-40 to 65°CPDF
TO-1491550 nm70 W-40 to 60°CTO-9PDF
TO-1561550 nm40 W10 to 30°CTO-56PDF
TO56-1021550 nm20 W10 to 30°CTO-56PDF
TO56-1031550 nm32 W10 to 30°CTO-56PDF
TO56-1141310 nm42 W10 to 30°CTO-56PDF
TO56-2011550 nm14 W-40 to 60°CTO-56PDF
TO56-2641550 nm25 W-40 to 60°CTO-56PDF
TO56-2651550 nm50 W-40 to 60°CTO-56PDF
TO56-2661550 nm60 W-40 to 60°CTO-56PDF
TO56-2671550 nm100 W-40 to 60°CTO-56PDF
TO56m-3001550 nm48 W-40 to 60°CTO-56mPDF
TO56m-3021550 nm24 W-40 to 60°CTO-56mPDF
TO56s-2641550 nm25 W-40 to 60°CTO-56sPDF
TO56s-2651550 nm50 W-40 to 60°CTO-56sPDF
TO56s-2661550 nm100 W-40 to 60°CTO-56sPDF
TO56s-2671550 nm100 W-40 to 60°CTO-56sPDF
TO56x-2641550 nm25 W-40 to 60°CTO-56xPDF
Previous
Next