Products

Laser Diodes

Laser diodes from 375 nm to 7970 nm: CW, pulsed, single-mode, multimode, VCSEL, wavelength-stabilized and fiber-coupled diodes from 1 mW to 650 W.

Laser diodes in gold and nickel TO-can, butterfly and chip-on-submount packages

Find a product

Manufacturer / Distributor
Mode
Application
Wavelength Range
Wavelength and Power

Wavelength nm from to

Power W from to

Reset

2538 products · page 3 of 102

ModelWavelengthPowerOperating Temp.PackageDatasheet
CHP-1281625 nm450 mW-40 to 60°CChipPDF
CHP-1481550 nm9 W-40 to 60°CChipPDF
CHP-1491550 nm14 W-40 to 60°CChipPDF
CHP-1501550 nm24 W-40 to 60°CChipPDF
CHP-1511550 nm30 W-40 to 60°CChipPDF
CHP-1671940 nm1.1 W-40 to 60°CChipPDF
CHP-1961470 nm7 W-40 to 60°CChipPDF
CHP-2401726 nm2.7 W-40 to 60°CChipPDF
CHP-2481310 nm450 mW-40 to 60°CChipPDF
COC-1011550 nm30 W-40 to 60°CCoCPDF
COC-1051550 nm9 W-40 to 60°CCoCPDF
COC-1061550 nm24 W-40 to 60°CCoCPDF
COC-1071560 nm14 W-40 to 60°CCoCPDF
COC-2401726 nm2.7 W-40 to 60°CCoCPDF
COC-2641550 nm20 W-40 to 60°CCoCPDF
COC-2651550 nm35 W-40 to 60°CCoCPDF
COC-2661550 nm52 W-40 to 60°CCoCPDF
COC-2671550 nm75 W-40 to 60°CCoCPDF
DLT-FFT-1550_FLC-Deeplight1550 nm10 mWBTFPDF
DLT-FT-1550_FLC-Deeplight1550 nm5 mWBTFPDF
DLT-NL-1550_FLC-Deeplight1550 nm5 mWBTFPDF
FARL-520-10S-S33-APC520 nm10 mW-10 to 50°C3.3mmPDF
FARL-520-10S-S33-APC-PWM520 nm10 mW-10 to 50°C3.3mmPDF
FARL-520-5S-S33-APC520 nm5 mW-10 to 50°C3.3mmPDF
FARL-520-5S-S33-APC-PWM520 nm5 mW-10 to 50°C3.3mmPDF
Previous
Next