3142 products · page 47 of 126
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-1574-10-DFB-TO39 | 1.574nm | 0,010W | 10 to 40°C | TO39 | |
| FLPD-1576-15-DFB-BTF | 1.576nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1576-15-DFB-TO39 | 1.576nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1578-07-DFB-BTF | 1.578nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1578-15-DFB-TO39 | 1.578nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1580-15-DFB-TO39 | 1.580nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1580-20-DFB-BTF | 1.580nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1593-07-DFB-BTF | 1.593nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1593-15-DFB-TO39 | 1.593nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1599-07-DFB-BTF | 1.599nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1600-10-SLD-BTF | 1.600nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1600.8-07-DFB-BTF | 1.601nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1600.8-15-DFB-TO39 | 1.601nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1603-07-DFB-BTF | 1.603nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1603-15-DFB-TO39 | 1.603nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1605-15-DFB-BTF | 1.605nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1605-15-DFB-TO39 | 1.605nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1610-10-SLD-BTF | 1.610nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1610-15-DFB-BTF | 1.610nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1610-15-DFB-TO39 | 1.610nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1612.5-07-DFB-BTF | 1.613nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1612.5-15-DFB-TO39 | 1.613nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1614.2-07-DFB-BTF | 1.614nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1614.2-15-DFB-TO39 | 1.614nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1620-07-DFB-BTF | 1.620nm | 0,007W | 10 to 40°C | BTF |
