3142 products · page 46 of 126
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-1550-20-DFB-BTF-WOI | 0,020W | 0 to 50°C | BTF | ||
| FLPD-1550-20-DFB-TO39 | 1.550nm | 0,020W | 10 to 40°C | TO39 | |
| FLPD-1550-20-SLD-BTF | 1.550nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1550-250-FP-BTF | 1.550nm | 0,250W | 10 to 40°C | BTF | |
| FLPD-1550-60-DFB-BTF-WOI | 1.550nm | 0,060W | 10 to 40°C | BTF | |
| FLPD-1552-20-DFB-BTF | 1.552nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1554-15-DFB-BTF | 1.554nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1557-10-30-FBG-PZT-BTF | 1.557nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1557-20-DFB-TO39 | 1.557nm | 0,020W | 10 to 40°C | TO39 | |
| FLPD-1557.4-20-DFB-BTF | 1.557nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1560-15-DFB-TO39 | 1.560nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1560-20-DFB-BTF | 1.560nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1560.48-10-FBG-PZT-BTF | 1.560nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1562-60-DFB-BTF-NL | 1.562nm | 0,060W | 10 to 40°C | BTF | |
| FLPD-1564-40-DFB-BTF | 1.564nm | 0,040W | 10 to 40°C | BTF | |
| FLPD-1565-60-DFB-BTF-NL | 1.565nm | 0,060W | -40 to 80°C | BTF | |
| FLPD-1567-07-DFB-BTF | 1.567nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1567-1.6-VCSEL-Coax | 1.567nm | 1,600mW | -40 to 85°C | Coax | |
| FLPD-1567-15-DFB-TO39 | 1.567nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1570-15-DFB-BTF | 1.570nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1570-15-DFB-TO39 | 1.570nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1572-07-DFB-BTF | 1.572nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1572-10-30-FBG-BTF | 1.572nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1572-15-DFB-TO39 | 1.572nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1574-10-DFB-BTF | 1.574nm | 0,010W | 10 to 40°C | BTF |
