57 products · page 1 of 3
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FAT-2330-005T-FS-BTF-DFB | 2.330nm | 0,005W | 10 to 35°C | BTF | |
| FDL-2200-0.5W-150 | 2.200nm | 0,500W | 15 to 30°C | C-Mount | |
| FDL-2230-0.5W-90 | 2.230nm | 0,500W | 15 to 30°C | C-Mount | |
| FLPD-2000-03-DFB-BTF | 2.000nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2000-03-DFB-TO39 | 2.000nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2004-03-DFB-BTF | 2.004nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2004-03-DFB-TO39 | 2.004nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2040-03-DFB-BTF | 2.040nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2050-03-DFB-BTF | 2.050nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2050-03-DFB-TO39 | 2.050nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2060-03-DFB-BTF | 2.060nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2060-03-DFB-TO39 | 2.060nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2108-07-DFB-BTF | 2.108nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-2108-07-DFB-TO39 | 2.108nm | 0,007W | 10 to 40°C | TO39 | |
| FLPD-2122-07-DFB-BTF | 2.122nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-2327-03-DFB-BTF | 2.327nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2327-05-DFB-TO39 | 2.327nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-2330-03-DFB-BTF | 2.330nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2330-05-DFB-TO39 | 2.330nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-2332-03-DFB-BTF | 2.332nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2332-05-DFB-TO39 | 2.332nm | 0,005W | 10 to 40°C | TO39 | |
| FNPL-1S-3100-FP | 3.100nm | 0,001W | -20 to 35°C | * | |
| FNPL-2004-05-DFB | 2.004nm | 0,005W | 20 to 45°C | * | |
| FNPL-2034-06-DFB | 2.034nm | 0,006W | 20 to 45°C | * | |
| FNPL-2145-1W-HPFP | 2.145nm | 1,000W | 15 to 40°C |
