3142 products · page 87 of 126
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FWSL-1064-10W-H-MM | 1.064nm | 10,000W | 10 to 30°C | H-Mount | |
| FWSL-1064-2W-C-MM | 1.064nm | 2,000W | 10 to 30°C | C-Mount | |
| FWSL-1064-3W-C-MM | 1.064nm | 3,000W | 10 to 30°C | C-Mount | |
| FWSL-1064-3W-TO3-MM | 1.064nm | 3,000W | 10 to 30°C | TO3 | |
| FWSL-1064-5W-C-MM | 1.064nm | 5,000W | 10 to 30°C | C-Mount | |
| FWSL-1064-5W-TO3-MM | 1.064nm | 5,000W | 10 to 30°C | TO3 | |
| FWSL-1064-8W-E-MM | 1.064nm | 8,000W | 30°F to 10°C | E-Mount | |
| FWSL-1064-8W-H-MM | 1.064nm | 8,000W | 10 to 30°C | H-Mount | |
| FWSL-1310-020-TO18-SM-PD | 1.310nm | 0,020W | -20 to 50°C | TO18 | |
| FWSL-1310-020-TO18-SM-PD-F | 1.310nm | 0,020W | -20 to 45°C | TO18 | |
| FWSL-1310-030-TO18-SM-PD | 1.310nm | 0,030W | -20 to 50°C | TO18 | |
| FWSL-1310-030-TO18-SM-PD-F | 1.310nm | 0,030W | -20 to 45°C | TO18 | |
| FWSL-1310-1.5W-C-MM | 1.310nm | 1,500W | 10 to 30°C | C-Mount | |
| FWSL-1310-1.5W-E-MM | 1.310nm | 1,500W | 10 to 30°C | E-Mount | |
| FWSL-1310-1.5W-H-MM | 1.310nm | 1,500W | 10 to 30°C | H-Mount | |
| FWSL-1310-1.5W-TO3-MM | 1.310nm | 1,500W | 10 to 30°C | TO3 | |
| FWSL-1310-1W-C-MM | 1.310nm | 1,000W | 10 to 30°C | C-Mount | |
| FWSL-1310-1W-TO3-MM | 1.310nm | 1,000W | 10 to 30°C | TO3 | |
| FWSL-1330-1.5W-C-MM | 1.330nm | 1,500W | 10 to 30°C | C-Mount | |
| FWSL-1330-1.5W-E-MM | 1.330nm | 1,500W | 10 to 30°C | E-Mount | |
| FWSL-1330-1.5W-H-MM | 1.330nm | 1,500W | 10 to 30°C | H-Mount | |
| FWSL-1330-1.5W-TO3-MM | 1.330nm | 1,500W | 10 to 30°C | TO3 | |
| FWSL-1330-1W-C-MM | 1.330nm | 1,000W | 10 to 30°C | C-Mount | |
| FWSL-1330-1W-TO3-MM | 1.330nm | 1,000W | 10 to 30°C | TO3 | |
| FWSL-1450-2W-C-MM | 1.450nm | 2,000W | 10 to 30°C | C-Mount |
