3142 products · page 67 of 126
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FPD-XXXS-795-YY-DBR | 795nm | 0,120W | 5 to 70°C | * | |
| FPD-XXXS-852-YY-DBR | 852nm | 0,280W | 5 to 70°C | * | |
| FPD-XXXS-895-YY-DBR | 895nm | 0,280W | 5 to 70°C | * | |
| FPD-XXXS-920-YY-DBR | 920nm | 0,120W | 5 to 70°C | * | |
| FPD-XXXS-976-YY-DBR | 976nm | 0,280W | 5 to 70°C | * | |
| FPYL-1030-XXT-LN | 1.030nm | 0,050W | 10 to 35°C | ||
| FPYL-1030-XXT-SLM | 1.030nm | 0,050W | 10 to 35°C | ||
| FPYL-1030-XXXT | 1.030nm | 0,600W | 10 to 35°C | ||
| FPYL-1030-XXXT-LN | 1.030nm | 0,100W | 10 to 35°C | ||
| FPYL-1040-XXXT-LN | 1.040nm | 0,100W | 10 to 35°C | ||
| FPYL-1047-XXXT-SLM | 1.047nm | 0,300W | 10 to 35°C | ||
| FPYL-1047-XXXT-SLM | 1.047nm | 0,500W | 10 to 35°C | ||
| FPYL-1047-XXXXT-LN | 1.047nm | 1,000W | 10 to 35°C | ||
| FPYL-1053-XXXT-SLM | 1.053nm | 0,100W | 10 to 35°C | ||
| FPYL-1053-XXXT-SLM | 1.053nm | 0,200W | 10 to 35°C | ||
| FPYL-1053-XXXXT-LN | 1.053nm | 1,500W | 10 to 35°C | ||
| FPYL-1064-0001-3000T-LN | 1.064nm | 3,000W | 10 to 35°C | ||
| FPYL-1064-XXW | 1.064nm | 10,000W | 10 to 35°C | ||
| FPYL-1064-XXW-LED | 1.064nm | 30,000W | 10 to 35°C | ||
| FPYL-1064-XXW-SLM | 1.064nm | 10,000W | 20 to 30°C | ||
| FPYL-1064-XXXXT-SLM | 1.064nm | 1,000W | 15 to 35°C | ||
| FPYL-1073-XXXT | 1.073nm | 0,800W | 10 to 35°C | ||
| FPYL-1073-XXXXT | 1.073nm | 1,500W | 10 to 35°C | ||
| FPYL-1105-XXXT | 1.105nm | 0,500W | 10 to 35°C | ||
| FPYL-1310-XXT-DFB | 1.310nm | 0,010W | 22 to 28°C |
