3142 products · page 54 of 126
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLU0760M200 | 760nm | 0,200W | 20 to 40°C | BTF | |
| FLU0786M250 | 786nm | 0,250W | 20 to 40°C | * | |
| FLU0808M250 | 808nm | 0,250W | 20 to 40°C | * | |
| FLU0850M200 | 850nm | 0,200W | 20 to 40°C | * | |
| FLU0980M100-200-miniDIL | 980nm | 0,200W | 20 to 40°C | miniDIL | |
| FLU0980M125-miniDIL | 980nm | 0,125W | 20 to 40°C | miniDIL | |
| FLU1032M200 | 1.032nm | 0,200W | 20 to 40°C | * | |
| FLU1064M450 | 1.064nm | 0,450W | 20 to 40°C | * | |
| FLX-1030-2400M-FC100 | 1.030nm | 2,400W | 25°C | * | |
| FLX-1030-3000M-100 | 1.030nm | 3,000W | 25°C | * | |
| FLX-1030-4000M-FC300 | 1.030nm | 4,000W | 25°C | * | |
| FLX-1030-5000M-200 | 1.030nm | 5,000W | 25°C | * | |
| FLX-1064-1200M-FC100 | 1.064nm | 1,200W | 25°C | * | |
| FLX-1064-1500M-50 | 1.064nm | 1,500W | 25°C | * | |
| FLX-1064-2400M-FC100 | 1.064nm | 2,400W | 25°C | * | |
| FLX-1064-3000M-100 | 1.064nm | 3,000W | 25°C | * | |
| FLX-1064-3200M-FC100 | 1.064nm | 3,200W | 25°C | * | |
| FLX-1064-4000M-100 | 1.064nm | 4,000W | 25°C | * | |
| FLX-1064-40W-100×24 | 1.064nm | 40,000W | 20°C | CS-Mount | |
| FLX-1064-40W-150×19 | 1.064nm | 40,000W | 20°C | CS-Mount | |
| FLX-1064-5000M-150 | 1.064nm | 5,000W | 25°C | * | |
| FLX-1120-1600M-FC100 | 1.120nm | 1,600W | 25°C | * | |
| FLX-1120-2000M-50 | 1.120nm | 2,000W | 25°C | * | |
| FLX-1120-2800M-FC100 | 1.120nm | 2,800W | 20°C | * | |
| FLX-1120-3500M-100 | 1.120nm | 3,500W | 20°C | * |
