3142 products · page 51 of 126
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-2332-05-DFB-TO39 | 2.332nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-405-20-FP-BTF | 405nm | 0,020W | 10 to 40°C | ||
| FLPD-450-20-FP-BTF | 450nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-520-20-FP-BTF | 520nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-633-10-30-FBG-BTF | 633nm | 10 to 40°C | BTF | ||
| FLPD-633-20-FBG-PZT-BTF | 633nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-638-10-30-FBG-BTF | 638nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-655-20-FP-BTF | 655nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-660-10-FBG-BTF | 660nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-670-03-SLD-BTF | 670nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-685-10-FBG-BTF | 685nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-760-0.5-VCSEL-TO39-Y | 760nm | 0,500mW | 10 to 40°C | TO39 | |
| FLPD-760-0.5-VCSEL-TO46 | 760nm | 0,500mW | 10 to 40°C | TO46 | |
| FLPD-760-05-DFB-BTF | 760nm | 0,005W | 10 to 40°C | BTF | |
| FLPD-760-15-DFB-TO39 | 760nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-762-10-FBG-PZT-BTF | 762nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-763-0.5-VCSEL-TO39-Y | 763nm | 0,500mW | 10 to 40°C | TO39 | |
| FLPD-763-0.5-VCSEL-TO46 | 763nm | 0,500mW | 10 to 40°C | TO46 | |
| FLPD-764-05-DFB-BTF | 764nm | 0,005W | 10 to 50°C | BTF | |
| FLPD-770-10-FBG-BTF | 770nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-775-30-FBG-BTF | 775nm | 0,030W | |||
| FLPD-780-03-SLD-BTF | 780nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-780-20-FBG-BTF | 780nm | 0,020W | |||
| FLPD-780-20-SLD-BTF | 780nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-785-1000-FP-BTF | 785nm | 1,000W | 10 to 40°C | BTF |
