121 products · page 4 of 5
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FWSL-1550-020-TO18-SM-PD-F | 1.550nm | 0,020W | -20 to 45°C | TO18 | |
| FWSL-1550-1W-C-MM | 1.550nm | 1,000W | 15 to 35°C | C-Mount | |
| FWSL-1550-1W-TO3-MM | 1.550nm | 1,000W | 15 to 35°C | TO3 | |
| FWSL-1550-2.5W-H-MM | 1.550nm | 2,500W | 10 to 30°C | H-Mount | |
| FWSL-1550-2W-C-MM | 1.550nm | 2,000W | 15 to 30°C | C-Mount | |
| FWSL-1550-3W-E-MM | 1.550nm | 3,000W | 10 to 30°C | E-Mount | |
| FWSL-1550-3W-H-MM | 1.550nm | 3,000W | 10 to 30°C | H-Mount | |
| FWSP-1550-002-FC9-Coax-PD-DFB | 1.550nm | 0,002W | -10 to 85°C | Coax | |
| FWSP-1550-002-FCSM-Coax-PD-FP | 1.550nm | 0,002W | -40 to 85°C | Coax | |
| FWSP-1550-005-FC9-Coax-PD-DFB | 1.550nm | 0,005W | -20 to 50°C | Coax | |
| FWSP-1550-008-FC9-Coax-PD-DFB | 1.550nm | 0,008W | -10 to 85°C | Coax | |
| FWSP-1550-008-FCPM-Coax-PD-DFB | 1.550nm | 0,008W | -10 to 85°C | Coax | |
| FWSP-1550-010-FCSM-Coax-PD-DFB-ISO | 1.550nm | 0,010W | -20 to 50°C | Coax | |
| FWSX-1550-1.5W-FC105-HHL-MM-PD | 1.550nm | 1,500W | 10 to 30°C | HHL | |
| FWSX-1550-2.5W-FC105-2Pin-MM | 1.550nm | 2,500W | 10 to 30°C | 2Pin | |
| FWSX-1550-2W-FC105-HHL-MM-PD | 1.550nm | 2,000W | 10 to 30°C | HHL | |
| Infrared LED 1550-XX | 1.550nm | 3,500mW | 5 to 85°C | * | |
| MCM-105 | 1.550nm | 20,000W | 20°C | * | |
| MCM-139 | 1.550nm | 20,000W | 20°C | * | |
| Seminex 14BF-313 | 1.550nm | 0,010W | -20 to 60°C | BTF | |
| Seminex ECL-310-S3 | 1.550nm | -10 to 60°C | |||
| TO-149 | 1.550nm | 70,000W | -40 to 60°C | TO-9 | |
| TO-156 | 1.550nm | 40,000W | 10 to 30°C | TO-56 | |
| TO56-102 | 1.550nm | 20,000W | 10 to 30°C | TO-56 | |
| TO56-103 | 1.550nm | 32,000W | 10 to 30°C | TO-56 |
