121 products · page 3 of 5
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-1550-08-DFB-BTF-18GHz | 1.550nm | 0,008W | -40 to 85°C | BTF | |
| FLPD-1550-10-SLD-BTF-UWB | 1.550nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1550-150-DFB-BTF | 1.550nm | 0,150W | -40 to 80°C | BTF | |
| FLPD-1550-180-DFB-BTF | 1.550nm | 0,180W | -40 to 80°C | BTF | |
| FLPD-1550-20-DFB-BTF | 1.550nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1550-20-DFB-TO39 | 1.550nm | 0,020W | 10 to 40°C | TO39 | |
| FLPD-1550-20-SLD-BTF | 1.550nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1550-250-FP-BTF | 1.550nm | 0,250W | 10 to 40°C | BTF | |
| FLPD-1550-60-DFB-BTF-WOI | 1.550nm | 0,060W | 10 to 40°C | BTF | |
| FLX-1550-1000M-50 | 1.550nm | 1,000W | 25°C | * | |
| FLX-1550-1200M-FC100 | 1.550nm | 1,200W | 25°C | * | |
| FLX-1550-1400M-FC100 | 1.550nm | 1,400W | 25°C | * | |
| FLX-1550-1500M-100 | 1.550nm | 1,500W | 25°C | * | |
| FLX-1550-1750M-50 | 1.550nm | 1,750W | 25°C | * | |
| FLX-1550-2500M-100 | 1.550nm | 2,500W | 25°C | * | |
| FLX-1550-3500M-100 | 1.550nm | 3,500W | 25°C | * | |
| FLX-1550-5000M-180 | 1.550nm | 5,000W | 25°C | * | |
| FLX-1550-640M-FC100 | 1.550nm | 0,640W | 25°C | * | |
| FLX-1550-800M-35 | 1.550nm | 0,800W | 25°C | * | |
| FLX-1550-800M-FC100 | 1.550nm | 0,800W | 25°C | * | |
| FPYL-1550-XXT-NL | 1.550nm | 0,010W | 15 to 35°C | ||
| FPYL-1550-XXXT-DFB | 1.550nm | 0,030W | 22 to 28°C | ||
| FWSL-1550-015-TO18-SM-PD | 1.550nm | 0,015W | -20 to 45°C | TO18 | |
| FWSL-1550-015-TO18-SM-PD-F | 1.550nm | 0,015W | -20 to 45°C | TO18 | |
| FWSL-1550-020-TO18-SM-PD | 1.550nm | 0,020W | -20 to 45°C | TO18 |
