647 products · page 26 of 26
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| TO9-140 | 1.650nm | 0,240W | -40 to 60°C | TO-9 | |
| TO9-148 | 1.565nm | 40,000W | -40 to 60°C | TO-9 | |
| TO9-170 | 1.625nm | 1,500W | -40 to 60°C | TO-9 | |
| TO9-174 | 1.650nm | 1,400W | -40 to 60°C | TO-9 | |
| TO9-176 | 1.670nm | 0,720W | -40 to 60°C | TO-9 | |
| TO9-181 | 1.450nm | 30,000W | -40 to 60°C | TO-9 | |
| TO9-182 | 1.460nm | 25,000W | -40 to 60°C | TO-9 | |
| TO9-184 | 1.310nm | 42,000W | -40 to 60°C | TO-9 | |
| TO9-185 | 1.360nm | 36,000W | -40 to 60°C | TO-9 | |
| TO9-263 | 1.310nm | 0,400W | -40 to 60°C | TO-9 | |
| TO9-264 | 1.550nm | 25,000W | -40 to 60°C | TO-9 | |
| TO9-265 | 1.550nm | 50,000W | -40 to 60°C | TO-9 | |
| TO9-266 | 1.550nm | 60,000W | -40 to 85°C | TO-9 | |
| TO9-267 | 1.550nm | 100,000W | -40 to 60°C | TO-9 | |
| TO9F-104 | 1.550nm | 0,400W | -40 to 60°C | Coax | |
| TO9F-105 | 1.640nm | 0,100W | -40 to 60°C | Coax | |
| TO9F-106 | 1.660nm | 0,100W | -40 to 60°C | Coax | |
| TO9F-111 | 1.310nm | 0,200W | -40 to 60°C | Coax | |
| TO9F-265 | 1.550nm | 20,000W | -40 to 60°C | Coax | |
| XCMDF-101 | 1.470nm | 50,000W | -30 to 60°C | ||
| XCMDF-104 | 1.726nm | 100,000W | -20 to 60°C | ||
| YCMDF-101 | 1.940nm | 10,000W | -20 to 60°C |
