1288 products · page 25 of 52
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-1046-30-FBG-BTF | 1.046nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1050-10-FBG-BTF | 1.050nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1050-50-FP-BTF | 1.050nm | 0,050W | 10 to 40°C | BTF | |
| FLPD-1053-70-DFB-BTF | 1.053nm | 0,070W | 10 to 40°C | BTF | |
| FLPD-1055-70-DFB-BTF | 1.055nm | 0,070W | -5 to 70°C | BTF | |
| FLPD-1060-05-SLD-BTF | 1.060nm | 0,005W | 10 to 40°C | BTF | |
| FLPD-1060-40-DFB-BTF | 1.060nm | 0,040W | 10 to 40°C | BTF | |
| FLPD-1064-10-FBG-PZT-BTF | 1.064nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1064-100-DFB-BTF | 1.064nm | 0,100W | -5 to 70°C | BTF | |
| FLPD-1064-130-DFB-BTF | 1.064nm | 0,130W | -5 to 70°C | BTF | |
| FLPD-1064-25-FBG-BTF | 1.064nm | 0,025W | 10 to 40°C | BTF | |
| FLPD-1064-70-DFB-BTF | 1.064nm | 0,070W | 10 to 40°C | BTF | |
| FLPD-1064-70-FP-BTF | 1.064nm | 0,070W | 10 to 40°C | BTF | |
| FLPD-1066-30-DFB-BTF | 1.066nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1068-30-DFB-BTF | 1.068nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1080-25-FBG-BTF | 1.080nm | 0,025W | 10 to 40°C | BTF | |
| FLPD-1083-70-DFB-BTF | 1.083nm | 0,070W | 10 to 40°C | BTF | |
| FLPD-1091-50-DFB-BTF | 1.091nm | 0,050W | 10 to 40°C | BTF | |
| FLPD-760-0.5-VCSEL-TO39-Y | 760nm | 0,500mW | 10 to 40°C | TO39 | |
| FLPD-760-0.5-VCSEL-TO46 | 760nm | 0,500mW | 10 to 40°C | TO46 | |
| FLPD-760-05-DFB-BTF | 760nm | 0,005W | 10 to 40°C | BTF | |
| FLPD-760-15-DFB-TO39 | 760nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-762-10-FBG-PZT-BTF | 762nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-763-0.5-VCSEL-TO39-Y | 763nm | 0,500mW | 10 to 40°C | TO39 | |
| FLPD-763-0.5-VCSEL-TO46 | 763nm | 0,500mW | 10 to 40°C | TO46 |
