647 products · page 13 of 26
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-1600-10-SLD-BTF | 1.600nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1600.8-07-DFB-BTF | 1.601nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1600.8-15-DFB-TO39 | 1.601nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1603-07-DFB-BTF | 1.603nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1603-15-DFB-TO39 | 1.603nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1605-15-DFB-BTF | 1.605nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1605-15-DFB-TO39 | 1.605nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1610-10-SLD-BTF | 1.610nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1610-15-DFB-BTF | 1.610nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1610-15-DFB-TO39 | 1.610nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1612.5-07-DFB-BTF | 1.613nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1612.5-15-DFB-TO39 | 1.613nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1614.2-07-DFB-BTF | 1.614nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1614.2-15-DFB-TO39 | 1.614nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1620-07-DFB-BTF | 1.620nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1620-15-DFB-TO39 | 1.620nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1625-20-DFB-BTF | 1.625nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-1625-20-DFB-TO39 | 1.625nm | 0,020W | 10 to 40°C | TO39 | |
| FLPD-1627-15-DFB-BTF | 1.627nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1627-15-DFB-TO39 | 1.627nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1630-10-SLD-BTF | 1.630nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1630-30-DFB-BTF | 1.630nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1640-07-DFB-BTF | 1.640nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1640-15-DFB-TO39 | 1.640nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1645-15-DFB-BTF | 1.645nm | 0,015W | 10 to 40°C | BTF |
