449 products · page 15 of 18
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FNPL-3345-15-DFB | 3.345nm | 0,015W | 15 to 40°C | TO66 | |
| FNPL-3375-15-DFB | 3.375nm | 0,015W | 15 to 40°C | TO66 | |
| FNPL-4524-08-DFB | 4.524nm | 0,008W | 15 to 40°C | TO66 | |
| FNPL-4534-05-DFB | 4.534nm | 0,005W | 15 to 40°C | TO66 | |
| FNPL-5184-06-DFB | 5.184nm | 0,006W | 15 to 40°C | TO66 | |
| FNPL-5263-06-DFB | 5.263nm | 0,006W | 15 to 40°C | TO66 | |
| FNPL-5645-01-DFB | 5.645nm | 0,001W | 5 to 50°C | TO66 | |
| FNPL-6125-01-DFB | 6.125nm | 0,001W | -10 to 15°C | TO66 | |
| FNPL-760-10S-DFB | 760nm | 0,010W | -20 to 50°C | TO-56 | |
| FNPL-760.8-06-DFB | 761nm | 0,006W | 20 to 40°C | * | |
| FNPL-795-05-DFB | 795nm | 0,005W | 20 to 50°C | * | |
| FNPL-7970-20-DFB | 7.970nm | 0,020W | -10 to 45°C | HHL | |
| FNPL-852-10-DFB | 852nm | 0,010W | 20 to 50°C | * | |
| FOLD-1064-600-VBG-BTF | 1.064nm | 0,600W | 0 to 50°C | BTF | |
| FOLD-785-100S-VBG | 785nm | 0,100W | 0 to 50°C | TO-56 | |
| FOLD-785-600-VBG-BTF | 785nm | 0,600W | 0 to 50°C | BTF | |
| FOLD-785-80S-VBG | 785nm | 0,080W | 0 to 50°C | TO-56 | |
| FOLD-830-600-VBG-BTF | 830nm | 0,600W | 0 to 50°C | BTF | |
| FOLM-1064-500-FC | 1.064nm | 0,500W | 10 to 45°C | ||
| FOLM-404-180-LM | 404nm | 0,180W | 10 to 40°C | ||
| FOLM-405-12-LM | 405nm | 0,012W | 10 to 45°C | ||
| FOLM-638-120-RO | 638nm | 0,120W | 10 to 40°C | ||
| FOLM-638-25-FC | 638nm | 0,025W | 10 to 45°C | ||
| FOLM-976-500-FC | 976nm | 0,500W | 10 to 45°C | ||
| FPD-XXS-760-YY-DBR | 760nm | 0,080W | 10 to 40°C | * |
