449 products · page 11 of 18
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-1683-15-DFB-BTF | 1.683nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1683-15-DFB-TO39 | 1.683nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1692-30-DFB-BTF | 1.692nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1700-30-DFB-BTF | 1.700nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1734-30-DFB-BTF | 1.734nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1742-07-DFB-BTF | 1.742nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1742-07-DFB-TO39 | 1.742nm | 0,007W | 10 to 40°C | TO39 | |
| FLPD-1814-05-DFB-BTF | 1.814nm | 0,005W | 10 to 40°C | BTF | |
| FLPD-1814-05-DFB-TO39 | 1.814nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-1850-03-DFB-BTF | 1.850nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1850-03-DFB-TO39 | 1.850nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-1854-03-DFB-BTF | 1.854nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1908-03-DFB-BTF | 1.908nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1910-03-DFB-BTF | 1.910nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1910-03-DFB-TO39 | 1.910nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-1920-03-DFB-BTF | 1.920nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1920-03-DFB-TO39 | 1.920nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-1940-03-DFB-BTF | 1.940nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1940-03-DFB-TO39 | 1.940nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-1945-03-DFB-BTF | 1.945nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1945-03-DFB-TO39 | 1.945nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-1947-03-DFB-BTF | 1.947nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1947-03-DFB-TO39 | 1.947nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-1950-03-DFB-BTF | 1.950nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-1950-03-DFB-TO39 | 1.950nm | 0,003W | 10 to 40°C | TO39 |
