163 products · page 7 of 7
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLTT-808-5W-2000m-CAP | 808nm | 5,000W | -40 to 85°C | ||
| FLTT-850-1.2W-300m | 850nm | 1,200W | -40 to 85°C | PDF +1 | |
| FLTT-850-1.5W-300m-CAP | 850nm | 1,500W | -40 to 85°C | PDF +1 | |
| FLTT-850-2.2W-500m-CAP | 850nm | 2,200W | -40 to 85°C | PDF +1 | |
| FLTT-850-3W-1000m-CAP | 850nm | 3,000W | -40 to 85°C | ||
| FLTT-850-5W-2000m-CAP | 850nm | 5,000W | -40 to 85°C | ||
| FLTT-915-20W-4000m-CAP | 915nm | 20,000W | -20 to 50°C | ||
| FLTT-915-25W-5000m-CAP | 915nm | 25,000W | -20 to 50°C | ||
| FLTT-940-1.5W-300m-CAP | 940nm | 1,500W | -40 to 85°C | PDF +1 | |
| FLTT-940-15W-3000m-CAP | 940nm | 15,000W | -20 to 50°C | ||
| FLTT-940-2.2W-500m-CAP | 940nm | 2,200W | -40 to 85°C | PDF +1 | |
| FTR-940-2.25W-Random Dot-VCSEL | 940nm | 2,250W | 25°C to | ||
| FTR-940-7mW-MM-VCSEL | 940nm | 7,000mW | 10 to 95°C |
