163 products · page 6 of 7
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FBVM-808-050T-L120 | 808nm | 0,050W | -20 to 60°C | ||
| FBVM-850-025T-L160 | 850nm | 0,025W | -40 to 85°C | ||
| FBVM-940-2.7W-L90 | 940nm | 2,700W | -20 to 85°C | ||
| FLPD-1310-0.5-VCSEL-Coax | 1.310nm | 0,500mW | 10 to 40°C | Coax | |
| FLPD-1405-1.6-VCSEL-Coax | 1.405nm | 1,600mW | -40 to 85°C | Coax | |
| FLPD-1550-0.5-VCSEL-Coax | 1.550nm | 0,500mW | 10 to 40°C | Coax | |
| FLPD-1567-1.6-VCSEL-Coax | 1.567nm | 1,600mW | -40 to 85°C | Coax | |
| FLPD-1651-1.6-VCSEL-Coax | 1.651nm | 1,600mW | -40 to 85°C | Coax | |
| FLPD-760-0.5-VCSEL-TO39-Y | 760nm | 0,500mW | 10 to 40°C | TO39 | |
| FLPD-760-0.5-VCSEL-TO46 | 760nm | 0,500mW | 10 to 40°C | TO46 | |
| FLPD-763-0.5-VCSEL-TO39-Y | 763nm | 0,500mW | 10 to 40°C | TO39 | |
| FLPD-763-0.5-VCSEL-TO46 | 763nm | 0,500mW | 10 to 40°C | TO46 | |
| FLPD-794.7-0.25-VCSEL-TO46 | 795nm | 0,250mW | 10 to 40°C | TO46 | |
| FLPD-795-0.1-VCSEL-BTF | 795nm | 0,100mW | 10 to 40°C | BTF | |
| FLPD-850-0.25-VCSEL-BTF | 850nm | 0,250mW | 10 to 40°C | BTF | |
| FLPD-850-1.0-VCSEL-Coax | 850nm | 1,000mW | 10 to 40°C | Coax | |
| FLPD-850-1.0-VCSEL-Coax (without TEC) | 850nm | 1,000mW | 10 to 40°C | Coax | |
| FLPD-850-1.0-VCSEL-TO46 | 850nm | 1,000mW | 10 to 40°C | TO46 | |
| FLPD-852-0.25-VCSEL-TO46 | 852nm | 0,250mW | 10 to 40°C | TO46 | |
| FLTT-808-1.5W-300m-CAP | 808nm | 1,500W | -40 to 85°C | PDF +1 | |
| FLTT-808-15W-3000m-CAP | 808nm | 15,000W | -20 to 50°C | ||
| FLTT-808-2.2W-500m-CAP | 808nm | 2,200W | -40 to 85°C | PDF +1 | |
| FLTT-808-20W-4000m-CAP | 808nm | 20,000W | -20 to 50°C | ||
| FLTT-808-25W-5000m-CAP | 808nm | 25,000W | -20 to 50°C | ||
| FLTT-808-3W-1000m-CAP | 808nm | 3,000W | -40 to 85°C |
