253 products · page 8 of 11
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| HSML-mini | -10 to 50°C | PDF +1 | |||
| LEQ-122 | 1.450nm | 2,000W | -40 to 85°C | ||
| ML-AR01-650-01 | 655nm | 0,001W | 0 to 40°C | Ø4mm | |
| ML-AR01-780-01 | 785nm | 0,001W | 0 to 40°C | Ø4mm | |
| ML-AR01-780-03 | 785nm | 0,003W | 0 to 40°C | Ø4mm | |
| ML-AR01-850-01 | 845nm | 0,001W | 0 to 40°C | Ø4mm | |
| ML-AR01-850-03 | 845nm | 0,003W | 0 to 40°C | Ø4mm | |
| ML-AR02-635-01 | 634nm | 0,001W | 0 to 40°C | Ø6.2mm | |
| ML-AR02-635-03 | 634nm | 0,003W | 0 to 40°C | Ø6.2mm | |
| ML-AR02-650-01 | 655nm | 0,001W | 0 to 40°C | Ø6.2mm | |
| ML-AR02-650-03 | 655nm | 0,003W | 0 to 40°C | Ø6.2mm | |
| ML-AR03-635-01 | 634nm | 0,001W | 0 to 40°C | Ø8mm | |
| ML-AR03-635-03 | 634nm | 0,003W | 0 to 40°C | Ø8mm | |
| ML-AR03-650-01 | 655nm | 0,001W | 0 to 40°C | Ø8mm | |
| ML-AR03-650-03 | 655nm | 0,003W | 0 to 40°C | Ø8mm | |
| ML-AR04-635-01 | 634nm | 0,001W | -5 to 50°C | Ø10.5mm | |
| ML-AR04-635-03 | 634nm | 0,003W | -5 to 50°C | Ø10.5mm | |
| ML-AR04-650-01 | 655nm | 0,001W | -5 to 50°C | Ø10.5mm | |
| ML-AR04-650-03 | 655nm | 0,003W | -5 to 50°C | Ø10.5mm | |
| ML-AR05-635-01 | 634nm | 0,001W | -5 to 50°C | Ø10.5mm | |
| ML-AR05-635-03 | 634nm | 0,003W | -5 to 50°C | Ø10.5mm | |
| ML-AR05-650-01 | 655nm | 0,001W | -5 to 50°C | Ø10.5mm | |
| ML-AR05-650-03 | 655nm | 0,003W | -5 to 50°C | Ø10.5mm | |
| ML-AR06-650-01 | 655nm | 0,001W | 0 to 40°C | Ø6.5mm | |
| ML-AR06-650-03 | 655nm | 0,003W | 0 to 40°C | Ø6.5mm |
