253 products · page 6 of 11
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| GLM-545-001-1235-APC-X | 545nm | 0,001W | -30 to 50°C | ||
| GLM-545-001-1239-L-APC-X | 545nm | 0,001W | -30 to 50°C | ||
| GLM-545-001-1247-L-APC-X | 545nm | 0,001W | -30 to 50°C | ||
| GLM-545-003-1260 | 545nm | 0,003W | |||
| GLM-545-004-1235-APC-X | 545nm | 0,004W | -30 to 50°C | ||
| GLM-545-004-1239-L-APC-X | 545nm | 0,004W | -30 to 50°C | ||
| GLM-545-004-1247-L-APC-X | 545nm | 0,004W | -30 to 50°C | ||
| GLM-545-010-1235-APC-X | 545nm | 0,010W | -30 to 50°C | ||
| GLM-545-010-1239-L-APC-X | 545nm | 0,010W | -30 to 50°C | ||
| GLM-545-010-1247-L-APC-X | 545nm | 0,010W | -30 to 50°C | ||
| GLM-545-020-1235-APC-X | 545nm | 0,020W | -30 to 50°C | ||
| GLM-545-020-1239-L-APC-X | 545nm | 0,020W | -30 to 50°C | ||
| GLM-545-020-1247-L-APC-X | 545nm | 0,020W | -30 to 50°C | ||
| GLM-545-020-1342-C-APC | 545nm | 0,020W | 10 to 50°C | ||
| GLM-545-050-1827 | 545nm | 0,050W | -30 to 50°C | ||
| GLM-545-050-1850 | 545nm | 0,050W | 10 to 30°C | ||
| GLM-545-100-1827 | 545nm | 0,100W | -30 to 50°C | ||
| GLM-545-1000-1855 | 545nm | 1,000W | 20 to 30°C | ||
| GLM-545-1200-1855 | 545nm | 1,200W | 25 to 30°C | ||
| GLM-545-150-33160 | 545nm | 0,150W | -30 to 50°C | ||
| GLM-555-050-1855 | 555nm | 0,050W | 24 to 26°C | ||
| GLM-555-1000-2055 | 555nm | 1,000W | 25 to 30°C | ||
| GLM-555-1200-2055 | 555nm | 1,200W | 25 to 30°C | ||
| GLM-555-200-1855 | 555nm | 0,200W | 24 to 26°C | ||
| GLM-555-500-1855 | 555nm | 0,500W | 24 to 26°C |
