2538 products · page 44 of 102
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-2000-03-DFB-BTF | 2.000nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2000-03-DFB-TO39 | 2.000nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2004-03-DFB-BTF | 2.004nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2004-03-DFB-TO39 | 2.004nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2040-03-DFB-BTF | 2.040nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2050-03-DFB-BTF | 2.050nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2050-03-DFB-TO39 | 2.050nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2060-03-DFB-BTF | 2.060nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2060-03-DFB-TO39 | 2.060nm | 0,003W | 10 to 40°C | TO39 | |
| FLPD-2108-07-DFB-BTF | 2.108nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-2108-07-DFB-TO39 | 2.108nm | 0,007W | 10 to 40°C | TO39 | |
| FLPD-2122-07-DFB-BTF | 2.122nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-2327-03-DFB-BTF | 2.327nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2327-05-DFB-TO39 | 2.327nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-2330-03-DFB-BTF | 2.330nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2330-05-DFB-TO39 | 2.330nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-2332-03-DFB-BTF | 2.332nm | 0,003W | 10 to 40°C | BTF | |
| FLPD-2332-05-DFB-TO39 | 2.332nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-405-20-FP-BTF | 405nm | 0,020W | 10 to 40°C | ||
| FLPD-450-20-FP-BTF | 450nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-520-20-FP-BTF | 520nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-633-10-30-FBG-BTF | 633nm | 10 to 40°C | BTF | ||
| FLPD-633-20-FBG-PZT-BTF | 633nm | 0,020W | 10 to 40°C | BTF | |
| FLPD-638-10-30-FBG-BTF | 638nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-655-20-FP-BTF | 655nm | 0,020W | 10 to 40°C | BTF |
