2538 products · page 42 of 102
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLPD-1640-07-DFB-BTF | 1.640nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1640-15-DFB-TO39 | 1.640nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1645-15-DFB-BTF | 1.645nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1645-15-DFB-TO39 | 1.645nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1647-07-DFB-BTF | 1.647nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1647-15-DFB-TO39 | 1.647nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1650-100-FP-BTF | 1.650nm | 0,100W | 10 to 40°C | BTF | |
| FLPD-1650-15-DFB-TO39 | 1.650nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1650-200-FP-BTF | 1.650nm | 0,400W | 10 to 40°C | BTF | |
| FLPD-1651-1.6-VCSEL-Coax | 1.651nm | 1,600mW | -40 to 85°C | Coax | |
| FLPD-1651-15-DFB-BTF | 1.651nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1653.7-05-DFB-TO39 | 1.654nm | 0,005W | 10 to 40°C | TO39 | |
| FLPD-1653.7-07-DFB-BTF | 1.654nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1680-15-DFB-BTF | 1.680nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1680-15-DFB-TO39 | 1.680nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1683-15-DFB-BTF | 1.683nm | 0,015W | 10 to 40°C | BTF | |
| FLPD-1683-15-DFB-TO39 | 1.683nm | 0,015W | 10 to 40°C | TO39 | |
| FLPD-1692-30-DFB-BTF | 1.692nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1700-10-SLD-BTF | 1.700nm | 0,010W | 10 to 40°C | BTF | |
| FLPD-1700-30-DFB-BTF | 1.700nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1734-30-DFB-BTF | 1.734nm | 0,030W | 10 to 40°C | BTF | |
| FLPD-1742-07-DFB-BTF | 1.742nm | 0,007W | 10 to 40°C | BTF | |
| FLPD-1742-07-DFB-TO39 | 1.742nm | 0,007W | 10 to 40°C | TO39 | |
| FLPD-1814-05-DFB-BTF | 1.814nm | 0,005W | 10 to 40°C | BTF | |
| FLPD-1814-05-DFB-TO39 | 1.814nm | 0,005W | 10 to 40°C | TO39 |
