1233 products · page 25 of 50
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FLX-885-4800M-FC300 | 885nm | 4,800W | 25°C | * | |
| FLX-900-1600M-FC100 | 900nm | 1,600W | 25°C | * | |
| FLX-915-3200M-FC100 | 915nm | 3,200W | 25°C | * | |
| FLX-915-4800M-FC300 | 915nm | 4,800W | 25°C | * | |
| FLX-915-8000M-FC100 | 915nm | 8,000W | 25°C | * | |
| FLX-940-3200M-FC100 | 940nm | 3,200W | 25°C | * | |
| FLX-940-4000M-FC300 | 940nm | 4,000W | 25°C | * | |
| FLX-940-4800M-FC300 | 940nm | 4,800W | 25°C | * | |
| FLX-940-8000M-FC100 | 940nm | 8,000W | 25°C | * | |
| FLX-980-1280M-FC100 | 980nm | 1,280W | 25°C | * | |
| FLX-980-3200M-FC100 | 980nm | 3,200W | 25°C | * | |
| FLX-980-4000M-FC300 | 980nm | 4,000W | 25°C | * | |
| FLX-980-4800M-FC300 | 980nm | 4,800W | 25°C | * | |
| FLX-980-8000M-FC100 | 980nm | 8,000W | 25°C | * | |
| FOLD-1064-600-VBG-BTF | 1.064nm | 0,600W | 0 to 50°C | BTF | |
| FOLD-785-600-VBG-BTF | 785nm | 0,600W | 0 to 50°C | BTF | |
| FOLD-830-600-VBG-BTF | 830nm | 0,600W | 0 to 50°C | BTF | |
| FOLM-1064-500-FC | 1.064nm | 0,500W | 10 to 45°C | ||
| FOLM-633-30-FC | 633nm | 0,030W | 10 to 45°C | ||
| FOLM-638-25-FC | 638nm | 0,025W | 10 to 45°C | ||
| FOLM-785-500-FC | 785nm | 0,500W | 10 to 45°C | ||
| FOLM-830-500-FC | 830nm | 0,500W | 10 to 45°C | ||
| FOLM-976-500-FC | 976nm | 0,500W | 10 to 45°C | ||
| FOS-635-01-10-FC | 635nm | 0,010W | -10 to 60°C | Coax | |
| FOS-650-01-10-FC | 650nm | 0,010W | -10 to 60°C | Coax |
