333 products · page 13 of 14
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| GLM-545-020-1235-APC-X | 545nm | 0,020W | -30 to 50°C | ||
| GLM-545-020-1239-L-APC-X | 545nm | 0,020W | -30 to 50°C | ||
| GLM-545-020-1247-L-APC-X | 545nm | 0,020W | -30 to 50°C | ||
| GLM-545-020-1342-C-APC | 545nm | 0,020W | 10 to 50°C | ||
| GLM-545-050-1827 | 545nm | 0,050W | -30 to 50°C | ||
| GLM-545-050-1850 | 545nm | 0,050W | 10 to 30°C | ||
| GLM-545-100-1827 | 545nm | 0,100W | -30 to 50°C | ||
| GLM-545-1000-1855 | 545nm | 1,000W | 20 to 30°C | ||
| GLM-545-1200-1855 | 545nm | 1,200W | 25 to 30°C | ||
| GLM-545-150-33160 | 545nm | 0,150W | -30 to 50°C | ||
| GLM-555-050-1855 | 555nm | 0,050W | 24 to 26°C | ||
| GLM-555-1000-2055 | 555nm | 1,000W | 25 to 30°C | ||
| GLM-555-1200-2055 | 555nm | 1,200W | 25 to 30°C | ||
| GLM-555-200-1855 | 555nm | 0,200W | 24 to 26°C | ||
| GLM-555-500-1855 | 555nm | 0,500W | 24 to 26°C | ||
| GLM-560-015-1323 | 560nm | 0,015W | 10 to 50°C | ||
| GLM-560-020-2032 | 560nm | 0,020W | 10 to 50°C | ||
| GLM-561-050-1855 | 561nm | 0,050W | 24 to 26°C | ||
| GLM-561-200-1855 | 561nm | 0,200W | 25 to 30°C | ||
| GLM-571-1000-191858 | 571nm | 1,000W | 25°C | ||
| GLM-571-1000-2555 | 571nm | 1,000W | 25°C | ||
| GLM-571-150-88151 | 571nm | 0,150W | 15 to 35°C | ||
| GLM-571-500-1855 | 571nm | 0,500W | 25°C | ||
| GLM-577-1000-191858 | 577nm | 1,000W | 15 to 35°C | ||
| GLM-577-1000-2555 | 577nm | 1,000W | 15 to 35°C |
