945 products · page 38 of 38
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| ML101J21 | 660nm | 0,080W | -10 to 75°C | 5.6 | |
| ML101J25 | 658nm | 0,100W | -10 to 75°C | 5.6 | |
| ML101J27 | 660nm | 0,130W | -10 to 75°C | 5.6 | |
| ML101J29-G | 658nm | 0,200W | -10 to 75°C | 5.6 | |
| PL 520 | 520nm | 0,050W | 0 to 60°C | TO-38 | |
| PLT3 520D | 520nm | 0,100W | -20 to 60°C | TO38 | |
| PLT5 488 | 488nm | 0,060W | -20 to 60°C | TO-56 | |
| PLT5 520 B1 | 510nm | 0,050W | -20 to 60°C | TO-56 | |
| PLT5 520 B2 | 515nm | 0,050W | -20 to 60°C | TO-56 | |
| PLT5 520 B3 | 520nm | -20 to 60°C | TO-56 | ||
| PLT5 520 B4 | 510nm | 0,030W | -20 to 60°C | TO-56 | |
| PLT5 520 B4 | 515nm | 0,030W | -20 to 60°C | TO-56 | |
| PLT5 520 B4 | 520nm | -20 to 60°C | TO-56 | ||
| PLT5 520B | 520nm | 0,080W | -20 to 60°C | TO-56 | |
| TO9-105 | 1.550nm | 0,400W | -40 to 60°C | TO-9 | |
| TO9-108 | 1.640nm | 0,250W | -40 to 60°C | TO-9 | |
| TO9-116 | 1.575nm | 1,600W | -40 to 60°C | TO-9 | |
| TO9-126 | 1.480nm | 8,000W | -40 to 60°C | TO-9 | |
| TO9-140 | 1.650nm | 0,240W | -40 to 60°C | TO-9 | |
| TO9-263 | 1.310nm | 0,400W | -40 to 60°C | TO-9 |
