945 products · page 26 of 38
| Model | Wavelength | Power | Operating Temp. | Package | Datasheet |
|---|---|---|---|---|---|
| FWSL-1550-015-TO18-SM-PD | 1.550nm | 0,015W | -20 to 45°C | TO18 | |
| FWSL-1550-015-TO18-SM-PD-F | 1.550nm | 0,015W | -20 to 45°C | TO18 | |
| FWSL-1550-020-TO18-SM-PD | 1.550nm | 0,020W | -20 to 45°C | TO18 | |
| FWSL-1550-020-TO18-SM-PD-F | 1.550nm | 0,020W | -20 to 45°C | TO18 | |
| FWSL-1550-1W-C-MM | 1.550nm | 1,000W | 15 to 35°C | C-Mount | |
| FWSL-1550-1W-TO3-MM | 1.550nm | 1,000W | 15 to 35°C | TO3 | |
| FWSL-1550-2.5W-H-MM | 1.550nm | 2,500W | 10 to 30°C | H-Mount | |
| FWSL-1550-2W-C-MM | 1.550nm | 2,000W | 15 to 30°C | C-Mount | |
| FWSL-1550-3W-E-MM | 1.550nm | 3,000W | 10 to 30°C | E-Mount | |
| FWSL-1550-3W-H-MM | 1.550nm | 3,000W | 10 to 30°C | H-Mount | |
| FWSL-1900-700-C-MM | 1.900nm | 0,700W | 10 to 30°C | C-Mount | |
| FWSL-1900-700-E-MM | 1.900nm | 0,700W | 10 to 30°C | E-Mount | |
| FWSL-1900-700-H-MM | 1.900nm | 0,700W | 10 to 30°C | H-Mount | |
| FWSL-1900-700-TO3-MM | 1.900nm | 0,700W | 10 to 30°C | TO3 | |
| FWSL-1920-700-C-MM | 1.920nm | 0,700W | 10 to 30°C | C-Mount | |
| FWSL-1920-700-E-MM | 1.920nm | 0,700W | 10 to 30°C | E-Mount | |
| FWSL-1920-700-H-MM | 1.920nm | 0,700W | 10 to 30°C | H-Mount | |
| FWSL-1920-700-TO3-MM | 1.920nm | 0,700W | 10 to 30°C | TO3 | |
| FWSL-375-150-TO18-MM | 375nm | 0,150W | 15 to 30°C | ||
| FWSL-395-300-TO18-MM | 395nm | 0,300W | 0 to 30°C | ||
| FWSL-405-010-TO18-SM-PD | 405nm | 0,010W | 0 to 75°C | ||
| FWSL-405-010-TO18-SM-PD | 405nm | 0,020W | 0 to 75°C | ||
| FWSL-405-120-TO18-SM-PD | 405nm | 0,120W | -10 to 70°C | TO-56 | |
| FWSL-405-150-TO18-SM | 405nm | 0,150W | 0 to 70°C | TO18 | |
| FWSL-405-150-TO3.8-SM | 405nm | 0,150W | -10 to 70°C | 3.8mm |
